Refresh scores

Japan J. League 2 live

Europe
North America

Welcome to the J. League 2 2024. The page is divided into four parts. The first presents the today's matches if today are played.
The second part presents a list of the last matches for the league. The third part presents the next match Japan J. League 2.

At the very bottom of the page you will always find actual table, which is refreshed in real time, so that you are sure that it is always up to date. Results J. League 2 are also updated live, so you do not have to refresh the page to see the current result.

Last games

Next games

Table

# Team G PTS W D L G+ G- GD
1 V-Varen Nagasaki 23 50 14 8 1 45 20 25
2 Yokohama FC 23 49 15 4 4 40 12 28
3 Shimizu S-Pulse 23 49 16 1 6 40 26 14
4 Fagiano Okayama FC 23 40 11 7 5 30 19 11
5 Renofa Yamaguchi 23 38 11 5 7 28 19 9
6 Vegalta Sendai 23 38 10 8 5 29 27 2
7 JEF United Chiba 23 36 11 3 9 43 27 16
8 Iwaki FC 23 31 8 7 8 31 24 7
9 Ehime FC 23 31 8 7 8 28 36 -8
10 Fujieda MYFC 23 30 9 3 11 21 32 -11
11 Montedio Yamagata 23 29 8 5 10 22 24 -2
12 Tokushima Vortis 23 29 8 5 10 24 32 -8
13 Blaublitz Akita 23 28 7 7 9 23 24 -1
14 Oita Trinita 23 28 6 10 7 19 23 -4
15 Ventforet Kofu 23 25 6 7 10 32 34 -2
16 Roasso Kumamoto 23 24 6 6 11 28 41 -13
17 Mito Hollyhock 23 22 5 7 11 20 27 -7
18 Kagoshima United 23 22 5 7 11 22 37 -15
19 Tochigi SC 23 20 5 5 13 20 42 -22
20 Thespakusatsu Gunma 23 12 2 6 15 16 35 -19

*Table are updated live

As part of our website we use cookies   to provide you with services at the highest level, as well as customize your individual needs.
Close
Scroll up
Last updates